Opening Hours
Sep 17 Sunday | Sep 18 Monday | Sep 19 Tuesday | Sep 20 Wednesday | Sep 21 Thursday | Sep 22 Friday | Sep 23 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | 10am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | Closed | 8:30am – 8pm | 10am – 8pm |
Sep 24 Sunday | Sep 25 Monday | Sep 26 Tuesday | Sep 27 Wednesday | Sep 28 Thursday | Sep 29 Friday | Sep 30 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | 10am – 8pm | 8:30am – 8pm | 1pm – 8pm | 8:30am – 8pm | Closed | 8:30am – 2:30pm | Closed |
Oct 01 Sunday | Oct 02 Monday | Oct 03 Tuesday | Oct 04 Wednesday | Oct 05 Thursday | Oct 06 Friday | Oct 07 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 12pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Oct 08 Sunday | Oct 09 Monday | Oct 10 Tuesday | Oct 11 Wednesday | Oct 12 Thursday | Oct 13 Friday | Oct 14 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 11am | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Oct 15 Sunday | Oct 16 Monday | Oct 17 Tuesday | Oct 18 Wednesday | Oct 19 Thursday | Oct 20 Friday | Oct 21 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 2pm – 4:30pm | 8:30am – 8pm | Closed | 8:30am – 2:30pm | Closed |
Oct 22 Sunday | Oct 23 Monday | Oct 24 Tuesday | Oct 25 Wednesday | Oct 26 Thursday | Oct 27 Friday | Oct 28 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 2pm – 4:30pm | Closed | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Oct 29 Sunday | Oct 30 Monday | Oct 31 Tuesday | Nov 01 Wednesday | Nov 02 Thursday | Nov 03 Friday | Nov 04 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 1pm – 4:30pm | 8:30am – 8pm | 8:30am – 12pm | 8:30am – 2:30pm | Closed |
Nov 05 Sunday | Nov 06 Monday | Nov 07 Tuesday | Nov 08 Wednesday | Nov 09 Thursday | Nov 10 Friday | Nov 11 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | Closed | Closed |
Nov 12 Sunday | Nov 13 Monday | Nov 14 Tuesday | Nov 15 Wednesday | Nov 16 Thursday | Nov 17 Friday | Nov 18 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 11am | 8:30am – 4:30pm | 8:30am – 11am | 8:30am – 4:30pm | 8:30am – 8pm | Closed |
Nov 19 Sunday | Nov 20 Monday | Nov 21 Tuesday | Nov 22 Wednesday | Nov 23 Thursday | Nov 24 Friday | Nov 25 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 8pm | 8:30am – 8pm | Closed | Closed | Closed | 10am – 8pm |
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | 10am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | Closed | 8:30am – 8pm | 10am – 8pm |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | 10am – 8pm | Closed | 8:30am – 4:30pm | Closed | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | Closed | Closed | 8:30am – 8pm | Closed | 8:30am – 2:30pm | Closed |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
ACOM Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
ACOM Meeting Rooms | – | – | – | – | – | – | – |
PES Rooms | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 8pm | 8:30am – 4:30pm | 8:30am – 2:30pm | Closed |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 ACOM Library 24 HoursPES Rooms 10am – 8pm |
24 ACOM Library 24 HoursPES Rooms 10am – 8pm | 25 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 26 ACOM Library 24 HoursPES Rooms 1pm – 8pm | 27 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 28 ACOM Library 24 HoursPES Rooms Closed | 29 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 30 ACOM Library 24 HoursPES Rooms Closed |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 ACOM Library 24 HoursPES Rooms Closed | 2 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 3 ACOM Library 24 HoursPES Rooms 8:30am – 12pm | 4 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 5 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 6 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 7 ACOM Library 24 HoursPES Rooms Closed |
8 ACOM Library 24 HoursPES Rooms Closed | 9 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 10 ACOM Library 24 HoursPES Rooms 8:30am – 11am | 11 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 12 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 13 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 14 ACOM Library 24 HoursPES Rooms Closed |
15 ACOM Library 24 HoursPES Rooms Closed | 16 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 17 ACOM Library 24 HoursPES Rooms 2pm – 4:30pm | 18 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 19 ACOM Library 24 HoursPES Rooms Closed | 20 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 21 ACOM Library 24 HoursPES Rooms Closed |
22 ACOM Library 24 HoursPES Rooms Closed | 23 ACOM Library 24 HoursPES Rooms 2pm – 4:30pm | 24 ACOM Library 24 HoursPES Rooms Closed | 25 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 26 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 27 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 28 ACOM Library 24 HoursPES Rooms Closed |
29 ACOM Library 24 HoursPES Rooms Closed | 30 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 31 ACOM Library 24 HoursPES Rooms 1pm – 4:30pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 2 ACOM Library 24 HoursPES Rooms 8:30am – 12pm | 3 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 4 ACOM Library 24 HoursPES Rooms Closed | |||
5 ACOM Library 24 HoursPES Rooms Closed | 6 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 7 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 8 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 9 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 10 ACOM Library 24 HoursPES Rooms Closed | 11 ACOM Library 24 HoursPES Rooms Closed |
12 ACOM Library 24 HoursPES Rooms Closed | 13 ACOM Library 24 HoursPES Rooms 8:30am – 11am | 14 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 15 ACOM Library 24 HoursPES Rooms 8:30am – 11am | 16 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 17 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 18 ACOM Library 24 HoursPES Rooms Closed |
19 ACOM Library 24 HoursPES Rooms Closed | 20 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 21 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 22 ACOM Library 24 HoursPES Rooms Closed | 23 ACOM Library 24 HoursPES Rooms Closed | 24 ACOM Library 24 HoursPES Rooms Closed | 25 ACOM Library 24 HoursPES Rooms 10am – 8pm |
26 ACOM Library 24 HoursPES Rooms 10am – 8pm | 27 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 28 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 29 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 30 ACOM Library 24 HoursPES Rooms Closed |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 2 ACOM Library 24 HoursPES Rooms 10am – 8pm | |||||
3 ACOM Library 24 HoursPES Rooms 10am – 8pm | 4 ACOM Library 24 HoursPES Rooms Closed | 5 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 6 ACOM Library 24 HoursPES Rooms Closed | 7 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 8 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 9 ACOM Library 24 HoursPES Rooms Closed |
10 ACOM Library 24 HoursPES Rooms Closed | 11 ACOM Library 24 HoursPES Rooms Closed | 12 ACOM Library 24 HoursPES Rooms Closed | 13 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 14 ACOM Library 24 HoursPES Rooms Closed | 15 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 16 ACOM Library 24 HoursPES Rooms Closed |
17 ACOM Library 24 HoursPES Rooms Closed | 18 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 19 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 20 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 21 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 22 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 23 ACOM Library 24 HoursPES Rooms Closed |
24 ACOM Library 24 HoursPES Rooms Closed | 25 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 26 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 27 ACOM Library 24 HoursPES Rooms 8:30am – 8pm | 28 ACOM Library 24 HoursPES Rooms 8:30am – 4:30pm | 29 ACOM Library 24 HoursPES Rooms 8:30am – 2:30pm | 30 ACOM Library 24 HoursPES Rooms Closed |
31 ACOM Library 24 HoursPES Rooms Closed |